<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AMM Stories</title>
		<link>http://amm.com/feeds/rss/</link>
		<description>AMM brings a world of metals industry information to your desktop every day.</description>
		<language>en-us</language>
		<copyright>© 2007 AMERICAN METAL MARKET LLC.</copyright>
		<item>
			<title>Nucor hiking cold-finished bar prices</title>
			<pubDate>3/18/2010 16:47:42</pubDate>
			<description><![CDATA[Nucor Cold Finish Group, a division of Nucor Corp., told customers Thursday that it will raise the base price on all grades and sizes of cold-finished special bar quality (SBQ) by $2 per hundredweight ($40 per ton), effective May 1.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Up to $40/T hike in SBQ base prices seen sticking</title>
			<pubDate>3/18/2010 16:45:55</pubDate>
			<description><![CDATA[Special bar quality (SBQ) product prices are slated to rise as much as $40 per ton in May as three producers hike base prices, a move supported by increasing demand, limited availability and higher raw material costs, including ferrous scrap and alloys, market sources said.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Ghost Fleet vessel leaves Marad’s California anchorage</title>
			<pubDate>3/18/2010 16:44:02</pubDate>
			<description><![CDATA[Another aged Ghost Fleet vessel was slated to leave the Pacific anchorage of the U.S. Maritime Administration (Marad) for its final date with the shipbreaker’s torches.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nucor hiking cold-finished bar prices</title>
			<pubDate>3/18/2010 16:43:32</pubDate>
			<description><![CDATA[Nucor Cold Finish Group, a division of Nucor Corp., told customers Thursday that it will raise the base price on all grades and sizes of cold-finished special bar quality (SBQ) by $2 per hundredweight ($40 per ton), effective May 1.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Scrap shipments via rail up 23.4%</title>
			<pubDate>3/18/2010 16:43:29</pubDate>
			<description><![CDATA[U.S. non-intermodal railcar loadings of scrap totaled 8,550 for the week ended March 13, up 23.4 percent from 6,927 the previous week and 31.8 percent ahead of the same period a year earlier.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Aluminum puck prices up 15% in quarterly Boeing auction</title>
			<pubDate>3/18/2010 16:42:57</pubDate>
			<description><![CDATA[Winning bids for briquetted aluminum borings from Boeing Co. increased 15 percent, with lesser gains seen for most other grades of scrap offered in the quarterly auction, the company disclosed Thursday.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>China pulls down US copper scrap exports</title>
			<pubDate>3/18/2010 16:35:14</pubDate>
			<description><![CDATA[Lower Chinese interest was largely responsible for a 15.4-percent drop in U.S. copper scrap exports to 69,678 short tons in January from 82,345 tons the previous month.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Alcoa, DOE test aluminum use in solar power mirrors</title>
			<pubDate>3/18/2010 16:34:34</pubDate>
			<description><![CDATA[Alcoa Inc. and the Department of Energy are testing a new technology that would use aluminum, rather than glass, in mirrors that concentrate solar energy.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>US physical zinc premiums steady in sluggish market</title>
			<pubDate>3/18/2010 16:33:58</pubDate>
			<description><![CDATA[A recovery in zinc demand is plodding along in the United States as consumption slowly improves and the market remains oversupplied, according to traders.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Ferrochrome prices remain largely unchanged</title>
			<pubDate>3/18/2010 16:33:11</pubDate>
			<description><![CDATA[Ferrochrome prices have been largely rangebound this week, with much of the improvement in fundamentals and the expectation of a higher second-quarter chrome benchmark already built into the current price, market participants told AMM.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Global Price Watch</title>
			<pubDate>3/18/2010 16:32:33</pubDate>
			<description><![CDATA[European mills have increased prices for hot-dipped galvanized coil by €40 ($55) on the back of raw material cost increases, market participants said.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Heidtman Steel files suit against customer</title>
			<pubDate>3/18/2010 16:30:15</pubDate>
			<description><![CDATA[Flat-rolled steel processor and service center Heidtman Steel Products Inc. has filed a lawsuit against one of its customers, alleging breach of contract and unjust enrichment.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Industry veteran Harry Sholota dies at 84</title>
			<pubDate>3/18/2010 16:25:54</pubDate>
			<description><![CDATA[Harry M. Sholota, a metals industry veteran from Marietta, Ga., has died at the age of 84.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Up to $40/T hike in SBQ base prices for May seen sticking [UPDATE]</title>
			<pubDate>3/18/2010 16:23:43</pubDate>
			<description><![CDATA[Special bar quality (SBQ) product prices are slated to rise as much as $40 per ton in May as three producers hike base prices, a move supported by increasing demand, limited availability and higher raw material costs, including ferrous scrap and alloys, market sources said.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Panic over China’s plans for rare earth minerals said overblown</title>
			<pubDate>3/18/2010 16:22:22</pubDate>
			<description><![CDATA[Fears that China is trying to strategically starve the world of rare earth minerals are vastly overblown, according to a number of speakers at the Technology and Rare Earth Metals Policy Conference in Washington.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Coffman proposes bill establishing rare earths supply chain</title>
			<pubDate>3/18/2010 16:21:41</pubDate>
			<description><![CDATA[New legislation has been introduced in Congress that aims to secure a U.S. rare earths supply chain and level the playing field for domestic producers of the products, used in critical technology applications.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>SNC-Lavalin targets non-Canada markets</title>
			<pubDate>3/18/2010 16:14:58</pubDate>
			<description><![CDATA[Engineering and construction company SNC-Lavalin Group Inc. plans to increase business generated outside Canada over the next five years by targeting Brazil, Russia, India, the Middle East and Southeast Asia.]]></description>
			<author>Brian Dunn</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Consolidated Thompson bullish despite loss</title>
			<pubDate>3/18/2010 16:14:15</pubDate>
			<description><![CDATA[Consolidated Thompson Iron Mines Ltd. is nearing the onset of shipments from its Bloom Lake iron ore mine in Quebec, and while the company failed to turn a full-year profit its outlook is bullish.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Truck driver killed at Tenn. facility of Steel Technologies</title>
			<pubDate>3/18/2010 16:12:41</pubDate>
			<description><![CDATA[A driver was killed when he was struck by a steel coil being loaded onto his truck at Steel Technologies Inc.’s Murfreesboro, Tenn., processing facility.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Up to $40/T hike in SBQ base tags seen sticking</title>
			<pubDate>3/18/2010 16:08:37</pubDate>
			<description><![CDATA[Special bar quality (SBQ) product prices are slated to rise as much as $40 per ton in May as two producers hike base prices, a move supported by increasing demand, limited availability and higher raw material costs, including ferrous scrap and alloys, market sources said.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Texas scrapyard in smuggling probe</title>
			<pubDate>3/18/2010 15:56:30</pubDate>
			<description><![CDATA[A North Houston salvage operation is suspected of running a gun-smuggling operation to feed the needs of a central American drug cartel.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Nafta demand lifts US steel exports</title>
			<pubDate>3/18/2010 15:56:13</pubDate>
			<description><![CDATA[Improving steel market conditions within the North American Free Trade Agreement (Nafta) region helped push U.S. steel exports up nearly 40 percent in January compared with the same month last year, according to statistics provided by the American Institute for International Steel (AIIS).]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Essar Steel wants to increase capacity of Minnesota pellet line</title>
			<pubDate>3/18/2010 15:55:27</pubDate>
			<description><![CDATA[The foundation is not even poured and Essar Steel Minnesota LLC is already planning to increase the size of its taconite pellet line as well as mine iron ore at an accelerated pace.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US beam ‘depot’ said in ArcelorMittal sights</title>
			<pubDate>3/18/2010 15:54:41</pubDate>
			<description><![CDATA[The possible expansion of ArcelorMittal’s structural steel marketing presence in the United States raises questions about its future relations with its domestic service center customers and at least one U.S. mill supplier.]]></description>
			<author>Frank Haflich</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Bealko faces another 3½ years in prison</title>
			<pubDate>3/18/2010 15:45:57</pubDate>
			<description><![CDATA[Former General Motors Corp. aluminum trader Daniel Bealko can expect to serve about three-and-a-half years in prison after being sentenced earlier this week for his part in an aluminum fraud case.]]></description>
			<author>Kevin Foster</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US beam ‘depot’ said in ArcelorMittal sights</title>
			<pubDate>3/18/2010 15:11:00</pubDate>
			<description><![CDATA[The possible expansion of ArcelorMittal’s structural steel marketing presence in the United States raises questions about its future relations with its domestic service center customers and at least one U.S. mill supplier.]]></description>
			<author>Frank Haflich</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Heidtman Steel files suit vs. customer</title>
			<pubDate>3/18/2010 14:57:31</pubDate>
			<description><![CDATA[Flat-rolled steel processor and service center Heidtman Steel Products Inc. has filed a lawsuit against one of its customers, alleging breach of contract and unjust enrichment.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Truck driver killed at Steel Technologies</title>
			<pubDate>3/18/2010 14:57:12</pubDate>
			<description><![CDATA[A driver was killed when he was struck by a steel coil being loaded onto his truck at Steel Technologies Inc.’s Murfreesboro, Tenn., processing facility.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Essar Steel wants to increase capacity of Minnesota pellet line</title>
			<pubDate>3/18/2010 14:56:52</pubDate>
			<description><![CDATA[The foundation is not even poured and Essar Steel Minnesota LLC is already planning to increase the size of its taconite pellet line as well as mine iron ore at an accelerated pace.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Little pressure is still seen on US physical zinc market</title>
			<pubDate>3/18/2010 14:31:27</pubDate>
			<description><![CDATA[A recovery in zinc demand is plodding along in the United States as consumption slowly improves and the market remains oversupplied, according to traders.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Ghost Fleet vessel leaves Marad’s Calif. anchorage</title>
			<pubDate>3/18/2010 14:06:20</pubDate>
			<description><![CDATA[Another aged Ghost Fleet vessel was slated to leave the Pacific anchorage of the U.S. Maritime Administration (Marad) for its final date with the shipbreaker’s torches.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nucor bar mill in Utah gets ladle turntable from AIM</title>
			<pubDate>3/18/2010 12:37:21</pubDate>
			<description><![CDATA[American Industrial Machinery Inc. (AIM) completed the supply of a three-position ladle turntable for the four-strand billet caster at the Plymouth, Utah, bar mill of Nucor Corp.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Aluminum puck tags up 15% in quarterly Boeing auction</title>
			<pubDate>3/18/2010 12:35:26</pubDate>
			<description><![CDATA[Winning bids for briquetted aluminum borings from Boeing Co. increased 15 percent, with lesser gains seen for most other grades of scrap offered in the quarterly auction, the company disclosed Thursday.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US ferrochrome prices remain steady</title>
			<pubDate>3/18/2010 12:35:08</pubDate>
			<description><![CDATA[Ferrochrome prices have been largely rangebound this week, with much of the improvement in fundamentals and the expectation of a higher second-quarter chrome benchmark already built into the current price, market participants told AMM.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Bill proposes to establish rare earths supply chain</title>
			<pubDate>3/18/2010 12:31:21</pubDate>
			<description><![CDATA[New legislation has been introduced in Congress that aims to secure a U.S. rare earths supply chain and level the playing field for domestic producers of the products, used in critical technology applications.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Alcoa, DOE test aluminum use in solar power mirrors</title>
			<pubDate>3/18/2010 12:20:20</pubDate>
			<description><![CDATA[Alcoa Inc. and the Department of Energy are testing a new technology that would use aluminum, rather than glass, in mirrors that concentrate solar energy.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Scrap shipments via rail up 23.4%</title>
			<pubDate>3/18/2010 12:14:45</pubDate>
			<description><![CDATA[U.S. non-intermodal railcar loadings of scrap totaled 8,550 for the week ended March 13, up 23.4 percent from 6,927 the previous week and 31.8 percent ahead of the same period a year earlier.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Consolidated Thompson's outlook bullish despite wider '09 loss</title>
			<pubDate>3/18/2010 11:46:34</pubDate>
			<description><![CDATA[Consolidated Thompson Iron Mines Ltd. is nearing the onset of shipments from its Bloom Lake iron ore mine in Quebec, and while the although failed to turn a full-year profit it’s outlook is bullish.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nafta demand lifts US steel exports in Jan.</title>
			<pubDate>3/18/2010 11:32:30</pubDate>
			<description><![CDATA[Improving steel market conditions within the North American Free Trade Agreement (Nafta) region helped push U.S. steel exports up nearly 40 percent in January compared with the same month last year, according to statistics provided by the American Institute for International Steel (AIIS).]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Panic over China's plan for rare earths said overblown</title>
			<pubDate>3/18/2010 11:28:35</pubDate>
			<description><![CDATA[Concerns over China’s efforts to strategically starve the world of rare earth minerals is vastly overblown, according to a number of speakers at the Technology and Rare Earth Metals Policy Conference in Washington.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>SDI completes $350M notes offering</title>
			<pubDate>3/18/2010 10:29:17</pubDate>
			<description><![CDATA[Steel Dynamics Inc. has completed the sale of $350-million aggregate principal amount of 7.625-percent senior notes due 2020 in a private offering.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>SNC-Lavalin looks to boost business outside Canada</title>
			<pubDate>3/18/2010 10:28:51</pubDate>
			<description><![CDATA[Engineering and construction company SNC-Lavalin Group Inc. is planning to increase business generated outside Canada over the next five years by targeting Brazil, Russia, India, the Middle East and Southeast Asia.]]></description>
			<author>Brian Dunn</author>
			<category></category>
			<link></link>
		</item><item>
			<title>China pulls down US copper scrap exports in January</title>
			<pubDate>3/18/2010 10:24:43</pubDate>
			<description><![CDATA[Lower Chinese interest was largely responsible for a 15.4-percent drop in U.S. copper scrap exports to 69,678 short tons in January from 82,345 tons the previous month.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item></channel>
</rss>
