<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AMM Stories</title>
		<link>http://amm.com/feeds/rss/</link>
		<description>AMM brings a world of metals industry information to your desktop every day.</description>
		<language>en-us</language>
		<copyright>© 2007 AMERICAN METAL MARKET LLC.</copyright>
		<item>
			<title>Been there, done that, don’t have time to look back</title>
			<pubDate>9/1/2008 17:12:36</pubDate>
			<description><![CDATA[And so it came to pass that the last of the U.S. Big Three proclaimed that auto factory bundles would no longer be sold openly. And was there great wailing and moaning throughout the land?]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-21__17-12-46.html</link>
		</item><item>
			<title>$4-a-gallon diesel and a flatbed full of woes</title>
			<pubDate>9/1/2008 17:11:29</pubDate>
			<description><![CDATA[Sky-high fuel prices are driving small--and even some larger--trucking companies into bankruptcy at unprecedented speed.  The ramifications for steel mills and processors run the gamut from paying ever-higher freight rates to opting to field your own trucking fleet.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link>http://amm.com/2008-08-21__17-11-38.html</link>
		</item><item>
			<title>Trading views on steel imports</title>
			<pubDate>9/1/2008 17:09:26</pubDate>
			<description><![CDATA[The weak dollar has proven a strong ally for U.S. mills. Export volumes are up, imports are down and prices continue to climb. What does all this mean to the legion of steel traders serving the domestic market? ‘Our business is better than ever,’ one told AMM in a roundtable session with six American Institute for International Steel members and affiliates and targeting hot-button subjects ranging from the politics of steel trade to what impact—if any—a McCain or Obama administration will have on trade policy.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-21__17-09-53.html</link>
		</item><item>
			<title>Mastering the raw materials game</title>
			<pubDate>9/1/2008 17:03:10</pubDate>
			<description><![CDATA[Soaring iron ore and coke prices have put vertical integration back in vogue and U.S. Steel in an envious position. The nation’s top integrated steel producer is building on the advantage implicit in a solid lineup of captive assets by plowing more than $2 billion into four upstream projects keyed to fortify it further against price volatility.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-21__17-03-14.html</link>
		</item><item>
			<title>Private equity straps on the parachute</title>
			<pubDate>9/1/2008 17:01:19</pubDate>
			<description><![CDATA[The credit crunch and high commodity prices have combined to clip the wings of high-flying investment banks and private equity funds. Billion-dollar-plus deals are now almost entirely the province of strategic investors, while the ‘smart money’ downsizes its dealmaking plays.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link>http://amm.com/2008-08-21__17-01-35.html</link>
		</item><item>
			<title>Is ferrous scrap set for a fall?</title>
			<pubDate>9/1/2008 16:58:40</pubDate>
			<description><![CDATA[Domestic demand for ferrous scrap, pig iron and hot-briquetted iron is not weakening, but the steep price increases may have ended, or at least paused for a while. Mill buyers seem to be taking over the reins that some saw as a runaway market in the second quarter and have pulled back their prices for both No. 1 heavy melt and shredded.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-21__16-59-08.html</link>
		</item><item>
			<title>Competitors may cash in on possible ArcelorMittal strike [UPDATE]</title>
			<pubDate>8/28/2008 13:23:47</pubDate>
			<description><![CDATA[Union-represented workers at ArcelorMittal SA plants in North America are preparing to strike against the company if ongoing labor talks do not result in a new agreement. At the same time, some of ArcelorMittal’s key competitors are preparing to take advantage of the market conditions a strike would present. ]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-28__13-23-54.html</link>
		</item><item>
			<title>O’Neal taps new vice president</title>
			<pubDate>8/28/2008 12:25:29</pubDate>
			<description><![CDATA[O’Neal Steel Inc., an international service center chain based in Birmingham, Ala., has promoted Tom Ballou to vice president of purchasing and inventory management.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-28__12-25-38.html</link>
		</item><item>
			<title>CME Group finalizes Nymex deal</title>
			<pubDate>8/28/2008 12:22:11</pubDate>
			<description><![CDATA[Chicago-based CME Group Inc has tied up the payout of cash and stock to complete its acquisition of Nymex Holdings Inc.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-28__12-22-16.html</link>
		</item><item>
			<title>Mexican government’s tactics infuriate exiled union leader</title>
			<pubDate>8/28/2008 12:17:35</pubDate>
			<description><![CDATA[Napoleón Gómez Urrutia, head of Mexico’s national miners and metalworkers union, has blasted the Mexican government’s decision to reject his re-election. He said there is no legal basis for the ruling. ]]></description>
			<author>Sean Barry</author>
			<category></category>
			<link>http://amm.com/2008-08-28__12-17-43.html</link>
		</item><item>
			<title>FeMet grant goes to Colo. School of Mines</title>
			<pubDate>8/28/2008 11:23:32</pubDate>
			<description><![CDATA[The Ferrous Metallurgy Education Today (FeMet) initiative run by the American Iron and Steel Institute and the Association for Iron and Steel Technology Foundation has awarded its design grant for the 2008-09 academic year to a team from the Colorado School of Mines, Golden, Colo.]]></description>
			<author>Catherine Skrzypinski</author>
			<category></category>
			<link>http://amm.com/2008-08-28__11-23-52.html</link>
		</item><item>
			<title>Ammunition scrap fetches $2.76/lb. in military auction</title>
			<pubDate>8/28/2008 10:42:09</pubDate>
			<description><![CDATA[An auction of forthcoming brass ammunition scrap ended with a $501,000 winning offer after persistent bidders kept the contest going an extra two hours.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link>http://amm.com/2008-08-28__10-42-18.html</link>
		</item><item>
			<title>Nettel subsidiary opens five scrapyards in Puerto Rico</title>
			<pubDate>8/28/2008 09:56:32</pubDate>
			<description><![CDATA[As demand for No. 1 and No. 2 heavy melting steel scrap increases, Tougi Metals, a fully owned division of Nettel Holdings Inc., has opened five scrapyards in Puerto Rico each capable of processing 3,500 tonnes of ferrous scrap per month.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-28__09-56-43.html</link>
		</item><item>
			<title>LME’s Nasaac stocks up again</title>
			<pubDate>8/28/2008 09:43:39</pubDate>
			<description><![CDATA[London Metal Exchange inventories of A380.1 aluminum alloy in U.S. warehouses have climbed another 1.3 percent.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-28__09-43-50.html</link>
		</item><item>
			<title>USW strike authorization against ArcelorMittal</title>
			<pubDate>8/28/2008 09:26:12</pubDate>
			<description><![CDATA[United Steelworkers union-represented workers at ArcelorMittal USA Inc., Chicago, have voted to authorize their bargaining committee to call a strike against the company if ongoing labor talks do not result in a new contract.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-28__09-26-22.html</link>
		</item><item>
			<title>U.S. Steel raises OCTG, pipe by $200/T for Oct.</title>
			<pubDate>8/27/2008 21:31:08</pubDate>
			<description><![CDATA[U.S. Steel Corp. plans to hike base prices on oil country tubular goods (OCTG) and seamless standard and line pipe by $200 per ton ($10 per hundredweight) in October.]]></description>
			<author>Michael Cowden</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-31-21.html</link>
		</item><item>
			<title>Suppliers worry as Boeing-IAM talks drag on</title>
			<pubDate>8/27/2008 21:13:59</pubDate>
			<description><![CDATA[Boeing Co. and its largest union are going down to the wire in negotiating a new labor agreement, and some suppliers are concerned about the possibility of a walkout lasting for more than a couple of weeks. ]]></description>
			<author>Frank Haflich</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-14-37.html</link>
		</item><item>
			<title>Rio Tinto Alcan to unveil new Kitimat labor deal</title>
			<pubDate>8/27/2008 21:10:20</pubDate>
			<description><![CDATA[Rio Tinto Alcan has reached a labor deal with trade unions in British Columbia that will enable it to modernize its Kitimat aluminum smelter, the company’s president and chief executive officer, Richard Evans, told AMM Wednesday.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-10-28.html</link>
		</item><item>
			<title>Summer steel slowdown picking up more speed</title>
			<pubDate>8/27/2008 21:08:13</pubDate>
			<description><![CDATA[What started as a summer slowdown in hot band prices has turned into a full-blown slide, with global prices down anywhere from $30 to $71 per tonne in the past two weeks, according to the latest report from SteelBenchmarker.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-09-01.html</link>
		</item><item>
			<title>European scrap export prices declining</title>
			<pubDate>8/27/2008 21:03:58</pubDate>
			<description><![CDATA[European ferrous scrap export prices are declining “rapidly,” with buyers holding all the power to dictate price levels, market sources said. ]]></description>
			<author>Jana Marais</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-04-30.html</link>
		</item><item>
			<title>US ferrous scrap tags keep sliding ahead of holiday</title>
			<pubDate>8/27/2008 21:01:16</pubDate>
			<description><![CDATA[Prices offered for ferrous scrap at the docks have continued their freefall this week and are spawning more bearish sentiment in the domestic market as scrap buyers and suppliers head into the Labor Day weekend.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-27__21-01-25.html</link>
		</item><item>
			<title>Nucor adjusts fuel surcharges</title>
			<pubDate>8/27/2008 20:58:02</pubDate>
			<description><![CDATA[Nucor Corp.’s bar mills are adjusting truck and rail fuel surcharges effective Sept. 1, according to publicly available customer letters.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-58-09.html</link>
		</item><item>
			<title>Ross hikes stake in auto supplier</title>
			<pubDate>8/27/2008 20:57:18</pubDate>
			<description><![CDATA[WL Ross &amp; Co. LLC has acquired a majority stake in British automotive supplier Wagon Plc, according to a wire service report.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-57-26.html</link>
		</item><item>
			<title>Foster boosts safety record as industry death toll grows</title>
			<pubDate>8/27/2008 20:54:44</pubDate>
			<description><![CDATA[L.B. Foster Co., Pittsburgh, is crediting operating changes and a corporate-wide program aimed at safety performance with leading to dramatic improvements in its safety record.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-55-01.html</link>
		</item><item>
			<title>Byrd Amendment tries to fly again</title>
			<pubDate>8/27/2008 20:53:29</pubDate>
			<description><![CDATA[During the dog days of a Washington summer, there is chatter that the Byrd Amendment may spread its wings yet again.]]></description>
			<author>Catherine Skrzypinski</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-53-40.html</link>
		</item><item>
			<title>USW field secretary indicted on embezzlement charges</title>
			<pubDate>8/27/2008 20:52:42</pubDate>
			<description><![CDATA[A secretary at the United Steelworkers union has been indicted by a federal grand jury on charges of embezzling nearly $88,000.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-52-55.html</link>
		</item><item>
			<title>Antofagasta profits rise as copper output climbs 10.4%</title>
			<pubDate>8/27/2008 20:39:48</pubDate>
			<description><![CDATA[Antofagasta Minerals SA’s profits increased 8.8 percent in the first half of this year as higher copper production and prices offset a rise in operating costs, the Chilean copper producer said.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-39-56.html</link>
		</item><item>
			<title>Rising scrap prices might curb China copper output</title>
			<pubDate>8/27/2008 20:35:38</pubDate>
			<description><![CDATA[China’s copper smelters are feeling the squeeze due to rising scrap prices and output may suffer as a result, traders said.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-36-02.html</link>
		</item><item>
			<title>Grupo Mexico still in hunt for Asarco</title>
			<pubDate>8/27/2008 20:30:57</pubDate>
			<description><![CDATA[Americas Mining Corp. (AMC), an affiliate of copper producer Grupo Mexico SAB de CV, has filed a reorganization plan in a bid to retain its equity interest in bankrupt subsidiary Asarco LLC.]]></description>
			<author>Sean Barry</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-31-03.html</link>
		</item><item>
			<title>SMS Demag gets India pact</title>
			<pubDate>8/27/2008 20:28:45</pubDate>
			<description><![CDATA[Indian Iron &amp; Steel Co. has ordered an X-Melt melt shop and caster from Germany’s SMS Demag AG for its Burnpur location in the Indian federal state of West Bengal. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-28-54.html</link>
		</item><item>
			<title>Demand for EU heavy plate still strong</title>
			<pubDate>8/27/2008 20:25:33</pubDate>
			<description><![CDATA[Heavy plate demand has remained strong in the European Union and producers are set to raise prices, some traders said. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-26-49.html</link>
		</item><item>
			<title>Denman doubles hot-roll cutting capacity</title>
			<pubDate>8/27/2008 20:20:20</pubDate>
			<description><![CDATA[Denman &amp; Davis has doubled its hot-roll cutting capacity by installing a second Hyd-Mech V18 Automated Program Control band saw. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-20-28.html</link>
		</item><item>
			<title>Nucor closes on scrap buy</title>
			<pubDate>8/27/2008 20:19:11</pubDate>
			<description><![CDATA[David J. Joseph Co. (DJJ) has completed the already disclosed acquisition of Kansas City, Mo.-based American Compressed Steel Inc. from Secondary Resources Inc. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-19-16.html</link>
		</item><item>
			<title>Olympic awards 15 scholarships</title>
			<pubDate>8/27/2008 20:17:09</pubDate>
			<description><![CDATA[Service center and toll processor Olympic Steel Inc., Bedford Heights, Ohio, has awarded 15 college scholarships under a program named for the company’s founder.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-17-14.html</link>
		</item><item>
			<title>China quake hits steel firm output</title>
			<pubDate>8/27/2008 20:13:40</pubDate>
			<description><![CDATA[China’s Changcheng Special Steel Co. Ltd. said its first-half steel output fell sharply due to the Sichuan earthquake in mid-May.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__20-13-46.html</link>
		</item><item>
			<title>Ameristeel receives ‘positive’ Moody’s rating</title>
			<pubDate>8/27/2008 20:10:56</pubDate>
			<description><![CDATA[Moody’s Investors Service, New York, has changed its outlook of all ratings related to Brazil’s Gerdau SA and Gerdau Ameristeel Corp., Tampa, Fla., to “positive” from “stable.”]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-11-02.html</link>
		</item><item>
			<title>CBSA cites US case in trade decision</title>
			<pubDate>8/27/2008 20:10:09</pubDate>
			<description><![CDATA[The Canada Border Services Agency (CBSA) has issued its reasons why it believes the expiration of anti-dumping duties on hollow structural steel (HSS) tubing from South Korea, South Africa and Turkey would likely result in the continuation or resumption of dumping in Canada.]]></description>
			<author>Catherine Skrzypinski</author>
			<category></category>
			<link>http://amm.com/2008-08-27__20-10-17.html</link>
		</item><item>
			<title>CBSA cites US case in trade decision</title>
			<pubDate>8/27/2008 18:02:06</pubDate>
			<description><![CDATA[The Canada Border Services Agency (CBSA) has issued its reasons why it believes the expiration of anti-dumping duties on hollow structural steel (HSS) tubing from South Korea, South Africa and Turkey would likely result in the continuation or resumption of dumping in Canada.]]></description>
			<author>Catherine Skrzypinski</author>
			<category></category>
			<link>http://amm.com/2008-08-27__18-02-18.html</link>
		</item><item>
			<title>Hydro aluminum unit announces energy surcharge</title>
			<pubDate>8/27/2008 17:53:18</pubDate>
			<description><![CDATA[Norsk Hydro ASA’s Extrusion Americas unit will put an “energy surcharge option” on all orders placed after September 1.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link>http://amm.com/2008-08-27__17-53-41.html</link>
		</item><item>
			<title>Rio Tinto Alcan secures Kitimat labor deal</title>
			<pubDate>8/27/2008 17:28:57</pubDate>
			<description><![CDATA[Rio Tinto Alcan has reached a labor deal with trade unions in British Columbia that will enable it to modernize its Kitimat aluminum smelter, the company’s president and chief executive officer, Richard Evans, told AMM Wednesday.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link>http://amm.com/2008-08-27__17-29-13.html</link>
		</item><item>
			<title>N. American scrap prices continue slide ahead of holiday</title>
			<pubDate>8/27/2008 17:28:50</pubDate>
			<description><![CDATA[Prices offered for ferrous scrap at the docks have continued their freefall this week and are spawning more bearish sentiment in the domestic market as scrap buyers and suppliers head into the Labor Day weekend.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-27__17-29-02.html</link>
		</item><item>
			<title>Suppliers worry as Boeing-IAM talks drag on</title>
			<pubDate>8/27/2008 16:29:55</pubDate>
			<description><![CDATA[Boeing Co. and its largest union are going down to the wire in negotiating a new labor agreement, and some suppliers are concerned about the possibility of a walkout lasting for more than a couple of weeks. ]]></description>
			<author>Frank Haflich</author>
			<category></category>
			<link>http://amm.com/2008-08-27__16-30-18.html</link>
		</item><item>
			<title>Aluminum alloy prices slip; 4th-qtr. outlook pessimistic</title>
			<pubDate>8/27/2008 15:53:24</pubDate>
			<description><![CDATA[Prices of scrap-based A380.1 aluminum alloy on the spot market have slipped further in the past week, with sales typically in a range of $1.20 to $1.22 a pound, down from $1.21 to $1.22 previously.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-53-30.html</link>
		</item><item>
			<title>Denman doubles hot-roll cutting capacity</title>
			<pubDate>8/27/2008 15:45:34</pubDate>
			<description><![CDATA[Denman &amp; Davis has doubled its hot-roll cutting capacity by installing a second Hyd-Mech V18 Automated Program Control band saw. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__15-45-39.html</link>
		</item><item>
			<title>Gerdau receives ‘positive’ rating from Mody’s</title>
			<pubDate>8/27/2008 15:45:14</pubDate>
			<description><![CDATA[Moody’s Investors Service, New York, has changed its outlook of all ratings related to Brazil’s Gerdau SA and Gerdau Ameristeel Corp., Tampa, Fla., to “positive” from “stable.”]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-45-27.html</link>
		</item><item>
			<title>Aluminum alloy prices slip; 4th-qtr. outlook pessimistic</title>
			<pubDate>8/27/2008 15:44:50</pubDate>
			<description><![CDATA[Prices of scrap-based A380.1 aluminum alloy on the spot market have slipped further in the past week, with sales typically in a range of $1.20 to $1.22 a pound, down from $1.21 to $1.22 previously.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-44-59.html</link>
		</item><item>
			<title>Nucor closes on scrap buy</title>
			<pubDate>8/27/2008 15:37:37</pubDate>
			<description><![CDATA[Nucor Corp. said its David J. Joseph Co. (DJJ) subsidiary has completed the already disclosed acquisition of Kansas City, Mo.-based American Compressed Steel Inc. from Secondary Resources Inc. ]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__15-37-47.html</link>
		</item><item>
			<title>Mitsui Raw Materials hikes stake in Sims</title>
			<pubDate>8/27/2008 15:36:31</pubDate>
			<description><![CDATA[Mitsui Raw Materials Development Pty. Ltd. has acquired an additional 3.2 percent of the common stock of Sims Group Ltd., the Sydney, Australia-based scrap processor and exporter, for approximately Australian $198 million ($170 million).]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-36-46.html</link>
		</item><item>
			<title>Justice inks pact for polluted N.Y. yard</title>
			<pubDate>8/27/2008 15:35:24</pubDate>
			<description><![CDATA[The U.S. Justice Department has hammered out a proposed consent decree with Connell Ltd. Partnership, two New York cities and two companies deemed responsible for a contaminated scrapyard in Newburgh, N.Y.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-35-29.html</link>
		</item><item>
			<title>Grupo Mexico still in hunt for Asarco</title>
			<pubDate>8/27/2008 15:27:56</pubDate>
			<description><![CDATA[Americas Mining Corp. (AMC), an affiliate of copper producer Grupo Mexico SAB de CV, has filed a reorganization plan in a bid to retain its equity interest in bankrupt subsidiary Asarco LLC.]]></description>
			<author>Sean Barry</author>
			<category></category>
			<link>http://amm.com/2008-08-27__15-28-06.html</link>
		</item><item>
			<title>SMS Demag awarded India pact</title>
			<pubDate>8/27/2008 15:17:02</pubDate>
			<description><![CDATA[Indian Iron &amp; Steel Co. (IISCO) has placed an order with Germany’s SMS Demag AG for the supply of an X-Melt caster hop for the production of steel at its Burnpur location in the Indian federal state of West Bengal.]]></description>
			<category></category>
			<link>http://amm.com/2008-08-27__15-17-09.html</link>
		</item><item>
			<title>Justice inks pact for polluted N.Y. yard</title>
			<pubDate>8/27/2008 14:52:38</pubDate>
			<description><![CDATA[The U.S. Department of Justice said it has hammered out a proposed consent decree with Connell Ltd. Partnership, two New York cities and two companies deemed responsible for a contaminated scrapyard in Newburgh, N.Y.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link>http://amm.com/2008-08-27__14-52-53.html</link>
		</item><item>
			<title>Summer steel slowdown picking up more speed: SteelBenchmarker</title>
			<pubDate>8/27/2008 14:43:26</pubDate>
			<description><![CDATA[What started as a summer slowdown in hot band prices has turned into a full-blown slide, with global prices down anywhere from $30 to $71 per tonne in the past two weeks, according to the latest report from SteelBenchmarker.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link>http://amm.com/2008-08-27__14-43-35.html</link>
		</item></channel>
</rss>
