<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AMM Stories</title>
		<link>http://amm.com/feeds/rss/</link>
		<description>AMM brings a world of metals industry information to your desktop every day.</description>
		<language>en-us</language>
		<copyright>© 2007 AMERICAN METAL MARKET LLC.</copyright>
		<item>
			<title>Wolverine logs $7.2M loss in 3d qtr.</title>
			<pubDate>11/20/2009 17:56:06</pubDate>
			<description><![CDATA[Copper tube and pipe maker Wolverine Tube Inc. posted a $7.2-million loss in the third quarter, narrowing from a loss of $23.9 million in the same period in 2008.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>US brass mill imports, exports fall in Sept.</title>
			<pubDate>11/20/2009 17:38:46</pubDate>
			<description><![CDATA[Both U.S. imports and exports of brass mill products declined in September compared with the same month last year, according to the Copper and Brass Fabricators Council.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Light metal surplus up in 1st 9 months of ’09</title>
			<pubDate>11/20/2009 16:18:27</pubDate>
			<description><![CDATA[The global primary aluminum market recorded a surplus of 1.4 million tonnes in the first nine months of this year, up 44.9 percent from a 977,000-tonne surplus in the same period last year, according to figures from the World Bureau of Metal Statistics (WBMS).]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>World aluminum surplus up in 1st 9 months of 2009</title>
			<pubDate>11/20/2009 16:17:33</pubDate>
			<description><![CDATA[The global primary aluminum market recorded a surplus of 1.4 million tonnes in the first nine months of this year, up 44.9 percent from a 977,000-tonne surplus in the same period last year, according to figures from the World Bureau of Metal Statistics (WBMS).]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Father-son racial suits filed vs. U.S. Steel’s Gary facility</title>
			<pubDate>11/20/2009 16:05:56</pubDate>
			<description><![CDATA[U.S. Steel Corp. is the target of father-son tandem racial discrimination lawsuits for activities alleged to have occurred at its plant in Gary, Ind.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Noranda, Alcan warn US against ending wire duty</title>
			<pubDate>11/20/2009 16:04:26</pubDate>
			<description><![CDATA[The development of a renewable energy grid across the United States could be a boon for the struggling aluminum cable industry, but if one Indian wire manufacturer has its way it might be foreign suppliers, not domestic ones, who reap the benefits, two major fabricators of the light metal warn.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Noranda, Alcan warn US against lifting aluminum wire duty</title>
			<pubDate>11/20/2009 15:59:20</pubDate>
			<description><![CDATA[The development of a renewable energy grid across the United States could be a boon for the struggling aluminum cable industry, but if one Indian wire manufacturer has its way it might be foreign suppliers, not domestic ones, who reap the benefits, two major fabricators of the light metal warn.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Father-son racial suits filed vs. U.S. Steel’s Gary facility</title>
			<pubDate>11/20/2009 15:58:47</pubDate>
			<description><![CDATA[U.S. Steel Corp. is the target of father-son tandem racial discrimination lawsuits for activities alleged to have occurred at its plant in Gary, Ind.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>AK Steel sheet tag hike is viewed as harbinger</title>
			<pubDate>11/20/2009 15:45:42</pubDate>
			<description><![CDATA[In a move that buyer sources say—and some flat out hope—is a harbinger of things to come, AK Steel Corp. plans to increase prices on carbon flat-rolled sheet products by $20 to $30 per ton starting with January shipments.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>AK Steel sheet tag hike is viewed as harbinger</title>
			<pubDate>11/20/2009 15:45:05</pubDate>
			<description><![CDATA[In a move that buyer sources say—and some flat out hope—is a harbinger of things to come, AK Steel Corp. plans to increase prices on carbon flat-rolled sheet products by $20 to $30 per ton starting with January shipments.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Steel of W.Va. is laying off 53 workers for slow winter</title>
			<pubDate>11/20/2009 15:44:19</pubDate>
			<description><![CDATA[The traditional winter construction lag is prompting Steel of West Virginia Inc. to lay off 15 percent of its employees.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Holiday notice</title>
			<pubDate>11/20/2009 15:42:49</pubDate>
			<description><![CDATA[AMM’s offices will be closed Nov. 26 and 27 in observance of Thanksgiving. The London Metal Exchange will be open both days. The New York Mercantile Exchange will be closed Nov. 26 but will be open Nov. 27. AMM will carry holiday pricing from both exchanges in the Dec. 1 issue.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Lawsuit filed over tinplate orders</title>
			<pubDate>11/20/2009 15:39:49</pubDate>
			<description><![CDATA[Nippon Steel Trading America Inc. is suing a customer for breach of contract, alleging it hasn’t been paid for a tinplate order.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>New PMA chair issues call for manufacturing integrity</title>
			<pubDate>11/20/2009 15:36:54</pubDate>
			<description><![CDATA[Gretchen Zierick, president of Zierick Manufacturing Corp., Mount Kisco, N.Y., has been selected to chair the Precision Metalforming Association’s board of directors.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Copper scrap cools as Asia exits mart</title>
			<pubDate>11/20/2009 15:36:19</pubDate>
			<description><![CDATA[Stronger copper prices are scaring Asian buyers out of the scrap trade, and traders say the secondary market is cooling down while copper futures heat up.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Steel blank manufacturer amends $80M credit line</title>
			<pubDate>11/20/2009 15:35:01</pubDate>
			<description><![CDATA[Automotive steel blank manufacturer Shiloh Industries Inc. has completed a fourth amendment to its credit and security agreement with a syndication of lenders.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>World steel output jumps as China offsets US cuts</title>
			<pubDate>11/20/2009 15:33:56</pubDate>
			<description><![CDATA[World crude steel production, which had been sinking along with the global economy for most of the past year, logged a year-on-year gain in October for the second consecutive month, according to the latest figures from the World Steel Association (WorldSteel).]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Evraz Claymont eyes benefits of DelaWind plan</title>
			<pubDate>11/20/2009 15:33:23</pubDate>
			<description><![CDATA[The nation’s move toward a green economy could mean some green—in the form of cash—for Evraz Claymont Steel.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>China aluminum costs seen rising $60/T on power tariffs</title>
			<pubDate>11/20/2009 15:32:14</pubDate>
			<description><![CDATA[China’s new electricity tariffs will add around $60 per tonne to aluminum production costs, market sources estimated.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Global aluminum output climbs in Oct.</title>
			<pubDate>11/20/2009 15:30:59</pubDate>
			<description><![CDATA[Global aluminum production last month approached levels not seen since October 2008, driven by a 17-percent year-over-year increase in China, according to the latest data from the International Aluminium Institute. ]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Alcoa idles Italian smelters after EC energy tariff ruling</title>
			<pubDate>11/20/2009 15:29:51</pubDate>
			<description><![CDATA[Alcoa Inc. will temporarily curtail all production at its aluminum smelters in Fusina and Portovesme, Italy, after the European Commission ruled that the company must repay a portion of its Italian energy tariff.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>No. 1 heavy melt exports slump 13%</title>
			<pubDate>11/20/2009 15:27:45</pubDate>
			<description><![CDATA[U.S. exports of No. 1 heavy melting steel scrap sank 13 percent in September from the previous month despite record shipments to South Korean steelmakers and foundries.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Recycler is sued by insurer over injured worker claim</title>
			<pubDate>11/20/2009 15:26:57</pubDate>
			<description><![CDATA[An insurance company is suing a metals recycler and its contractor, alleging it isn’t responsible for settling a claim over an injured employee.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>MELTING POT: AHSS makes Car of the Year</title>
			<pubDate>11/20/2009 15:26:00</pubDate>
			<description><![CDATA[The North American steel industry and the American Iron and Steel Institute’s Steel Market Development Institute want to ensure that if there is a Ford in your future, it’s built with advanced high-strength steels (AHSS). Both now can celebrate the 2010 Ford Fusion and Fusion hybrid,  featuring a number of AHSS technologies, which have been selected as Motor Trend magazine’s Car of the Year. Features of the Fusion include a high-strength steel body structure for added side and frontal impact protection; dual-phase high-strength steel rails; side intrusion beams; and tailor-welded B-pillars between the front and rear door barriers, which help prevent intrusion into the passenger compartment. The industry and the Steel Market Development Institute have been promoting the use of high-strength steels in vehicles for years, and the selection of the Fusion as Car of the Year helps validate some of that effort.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Steel of W.Va. is laying off 53 workers for slow winter</title>
			<pubDate>11/20/2009 15:13:29</pubDate>
			<description><![CDATA[The traditional winter construction lag is prompting Steel of West Virginia Inc. to lay off 15 percent of its employees.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nippon Steel Trading America files lawsuit over tinplate order</title>
			<pubDate>11/20/2009 15:13:14</pubDate>
			<description><![CDATA[Nippon Steel Trading America Inc. is suing a customer for breach of contract, alleging it hasn’t been paid for a tinplate order.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>US No. 1 heavy melting steel scrap exports slump 13%</title>
			<pubDate>11/20/2009 15:01:26</pubDate>
			<description><![CDATA[U.S. exports of No. 1 heavy melting steel scrap sank 13 percent in September from the previous month despite record shipments to South Korean steelmakers and foundries.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Recycler is sued by insurer over injured worker claim</title>
			<pubDate>11/20/2009 15:00:58</pubDate>
			<description><![CDATA[An insurance company is suing a metals recycler and its contractor, alleging it isn’t responsible for settling a claim over an injured employee.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Ferrochrome prices remain level, but conditions mixed</title>
			<pubDate>11/20/2009 14:39:01</pubDate>
			<description><![CDATA[The U.S. ferrochrome spot market remains in a narrow but stable range as U.S. prices are buoyed by high South African power costs and a strong rand despite dull North American stainless and specialty steel demand.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Evraz Claymont eyes benefits of DelaWind plan</title>
			<pubDate>11/20/2009 13:42:45</pubDate>
			<description><![CDATA[The nation’s move toward a green economy could mean some green—in the form of cash—for Evraz Claymont Steel.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>World steel output jumps as China offsets US cuts</title>
			<pubDate>11/20/2009 13:24:33</pubDate>
			<description><![CDATA[World crude steel production, which had been sinking along with the global economy for most of the past year, logged a year-on-year gain in October for the second consecutive month, according to the latest figures from the World Steel Association (WorldSteel).]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Global aluminum output climbs in Oct.</title>
			<pubDate>11/20/2009 13:24:10</pubDate>
			<description><![CDATA[Global aluminum production last month approached levels not seen since October 2008, driven by a 17-percent year-over-year increase in China, according to the latest data from the International Aluminium Institute. ]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nymet starts marine salvage operations at California site</title>
			<pubDate>11/20/2009 12:03:06</pubDate>
			<description><![CDATA[Nymet Holdings Inc. has started marine salvage operations at its Stockton, Calif., operation on the San Joaquin River.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>New PMA chair, Zierick, issues call for integrity</title>
			<pubDate>11/20/2009 12:00:56</pubDate>
			<description><![CDATA[Gretchen Zierick, president of Zierick Manufacturing Corp., Mount Kisco, N.Y., has been selected to chair the Precision Metalforming Association’s board of directors.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Ontario eyeing 2010 export growth, metals seen mixed</title>
			<pubDate>11/20/2009 11:41:40</pubDate>
			<description><![CDATA[Ontario’s exports are expected grow 8 percent in 2010 after registering four years of declines, although metals sector trade will be mixed.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US said getting short end of the stick in relations with China</title>
			<pubDate>11/20/2009 11:41:11</pubDate>
			<description><![CDATA[China’s relationship with the United States continues to be overshadowed by numerous factors that negatively impact the U.S., according to the seventh annual report to Congress by  the U.S.-China Economic and Security Review Commission. ]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Asians scared off by high copper tags, scrap cools</title>
			<pubDate>11/20/2009 10:33:59</pubDate>
			<description><![CDATA[Stronger copper prices are scaring Asian buyers out of the scrap trade, and traders say the secondary market is cooling down while copper futures heat up.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item></channel>
</rss>
